General features
- Designed to be effective and long-lasting
- Minimized maintenance time and costs
- Make the most of the materials processed
Description
- Sturdy and durable Strenx 700 frame suitable for protecting mechanical parts
- Cylinder designed with high bores to allow powerful cutting forces
- Solid and compact beak for track cuts up to 70kg/m
- Interchangeable blades made with four cutting profiles
- Continuous and simplified hydraulic rotation to minimize maintenance
- Possibility of mounting at the boom place and bucket place
| RB20R | RB40R | |
|---|---|---|
| Weight (without adapter saddle) – Kg | 2000 | 4400 |
| A – Length (without adapter saddle) – mm | 2300 | 2850 |
| B – Opening – mm | 190 | 215 |
| C – Depth – mm | 210 | 210 |
| Shear force centered pin – t | 460 | 950 |
| Shear force apex – t | \ | \ |
| Tip shear force – t | 288 | 480 |
| Excavator weight boom place – t | 10-15 | 25-35 |
| Excavator weight bucket place – t | 18-27 | 39-50 |
| Cutting pressure – bar | 300-320 | 300-320 |
| Cutting scope – l\min | 200-250 | 350-400 |
| Rotation pressure – bar | 100-110 | 100-110 |
| Scope of rotation – l\min | 25 | 25 |









